Tšebeliso ea merero e mengata |
Theko e tlase ea tlhahiso |
Bophelo bo bolelele |
Ho bala maqephe ntle le lisebelisoa tsa ho bala tse fetotsoeng |
Phano e tebileng ea qubu |
Ho fihlella ho hotle haholo ka sebopeho sa L haholo-holo nakong ea ts'ebetso e tebileng ea qubu. |
Ho bonolo ho sebetsa le litšenyehelo tse tlase tsa tlhokomelo. |
Buka ea boikoetliso ea pin |
Ho taka libuka ntle le ho busa. |
Sehlopha sa block block, se loketseng libuka tse spiral, libuka tse rokoang bohareng joalo-joalo… |
Mohala oa tlhahiso ea buka ea boikoetliso ke tharollo e tsoetseng pele haholo bakeng sa ho qaptjoa ha buka ea boikoetliso ea li-pin, lihlahisoa tse laoloang le tse sa laoleheng, maqephe a phuthilweng kapa lihlahisoa tse phethiloeng tsa naha, E ka sebelisoa bakeng sa matha a mahareng le a maholo, ho tloha ho reel ho ea lihlahisoa tse felileng. .Mochini oa motheo o na le sethala se le seng sa li-reel, flexo ruling, cross cutting, overlapping, ho bokella le ho bala, ho fepa lakane, ho roka mohala, ho phutha lesapo la mokokotlo, ho khaola mahlakoreng a malelele, ho khaola lihlahisoa ka bomong, ho bokella mekotla ea libuka tsa boikoetliso le ho otloloha- ka phano.
Max.pampiri moqolo dia. | 1200 limilimithara |
Bophara ba Khatiso | Max.1050mm, min.700mm |
Mmala oa khatiso | 2/2 ka mahlakoreng ka bobeli |
Khatiso-Seha Bolelele | Max.660mm, Min.350mm |
tokiso ya bolelele ba kgatiso | 5mm |
Max.bophara bo busang | 1040 limilimithara |
Ho khaola bolelele | Max.660mm, Min.260mm |
Max.lebelo la mochini: | Max.350m/min(Lebelo la ho matha le ipapisitse le pampiri ea GSM le boleng) |
Nomoro ea lera la lakane | 6-50sheets, ka mor'a ho phutha maqephe a 10-100 |
Max.lipotoloho tse fetolang | makhetlo a 60 ka motsotso |
Botenya ba leqephe le ka hare | lik'hilograma tse 55 - 120 gm |
Botenya ba leqephe la index | lik'hilograma tse 100 - 200 gm |
Koahela botenya | lik'hilograma tse 150 - 300 gm |
Sekoahelo bophara | Max.660mm, Min.260mm |
Max.koahela bophahamo ba qubu | 800 limilimithara |
Max.fana ka bophahamo ba qubu | 1500 limilimithara |
Bongata ba ho roka hlooho | 10 likhomphutha |
Max.botenya ba ho roka | 5mm (ka mor'a botenya ba 10mm) |
Bophara bo tlamang bukana ea lintlha | Max.300mm, Min.130mm |
Ho fokotsa sefahleho | Max.1050mm, min.700mm |
Sekoahelo sa lehlakore | Max.300mm, Min.120mm |
Ho khaola botenya | 2mm-10mm |
Max.palo ea boloko ba bukana | Max.5 holimo |
Kakaretso ea matla: | 60kw 380V 3phase (ho ipapisitse le matla a motlakase a naha ea heno) |
Boholo ba mochini: | L21.8m*W8.8m*H2.6m |
Boima ba mochini | Appr.35,8 lithane |
Flexo Cylinder | 4 likhomphutha |
Side trimming Up Thipa | Lik'hilograma tse 6 |
Side trimming down Thipa | Lik'hilograma tse 6 |
Thipa ea sefahleho | 1 Pc |
Rotary Up / down Thipa | 1 Sete |
Lebanta la ho Fepa | 20 m |
cylinder ea maikutlo | 1 PC |
Theipi e khomarelang ka mahlakoreng a mabeli | 2 meqolo |
terata e rokang (15kgs/coils) | 8 likhoele |
Lebokose la lisebelisoa le buka ea litaelo | 1 sete |
1 | Fepelo ea seteishene se le seng |
- Clamping chuck: 3" | |
- Ho lata reel ka konopo ea push | |
- Sistimi ea taolo ea tsitsipano ea Hydraulic | |
- taolo ea moeli oa webo | |
sensor ea bohale e ka tsamaisoa holim'a liporo le ho thijoa. | |
2 | Sehlopha se busang sa Flexo bakeng sa mebala e 2/2 |
- Bakeng sa kopanyo ea lihlopha tse laolang | |
- Sisteme e bohareng ea lubrication | |
- Ho phahamisoa ha silinda e laolang ka letsoho holim'a setopo sa mochini | |
- bophahamo: 5 mm | |
- Silinda ea maikutlo e koahetsoeng | |
- Silinda ea phetiso ea enke ea tšepe ea anilox | |
3 | Sheeter |
1 x sefapano se sehang foreimi | |
1 x sete ea thipa ea tšepe ea lebelo le holimo | |
4 | Letlapa le fetang |
- leqephe le le leng le kopana | |
5 | Ho bala Maqephe |
- amohela taolo ea enjene ea Servo | |
- ntle le ho bala lisebelisoa | |
6 | Ho kenya maqephe a index |
7 | Ho kenya sekoahelo |
- hlooho e hulang ka morao ka morao ka moea o fokang pakeng tsa maqephe. | |
- ho phahamisa pallet ka boiketsetso | |
8 | Phano ea liqubu |
Max.bophahamo ba qubu: 1300mm | |
9 | Sehlopha sa ho roka |
- e kentse li-pcs tse 10 tsa lihlooho tse rokang Mohlala: 43/6S E entsoe Jeremane | |
10 | Ho phutha |
- foldara ea mochini | |
11 | Spine Square |
12 | Ho fokotsa sefahleho |
13 | Mahlakore ka bobeli le 3rd / 4th / 5th trim |
14 | Tafole ea thomello |
15 | Sistimi ea taolo ea motlakase |
1 | Rotha hlooho | Hohner | Jeremane | |
2 | Ho senya tsamaiso | ChangLing | China | |
3 | sesebelisoa sa ho lokisa | JinPai | China | |
4 | mandrel mofuta cam sefahleho cam splitter | TanZi | Taiwan | |
5 | Moeli oa torque | XianYangChaoYue | China | |
6 | Phetiso e sa fetoheng | Begema | Italy | |
7 | Mofokotsi | LianHengJiXie | China | |
8 | Lisebelisoa tsa liboko le se fokotsang liboko | TaiBangJiDian | Taiwan | |
9 | Moqomo o tlase oa khohlano | Kortis | China | |
10 | Motsoako oa magnetic clutch | YanXin | Taiwan | |
11 | Pompo ea vacuum | Becker | Jeremane | |
12 | Sekoahelo sa potoloho | Schneider | Fora | |
13 | Electrothermal magnetic circuit breaker | Schneider | Fora | |
14 | Konopo ea ho laola | Schneider | Fora | |
15 | Phetoho ea photoeletric | Banner | usa | |
16 | encoder | Omron | Sejapane | |
17 | Sensor ea Ultrasonic | Ho kula | Jeremane | |
18 | Exchanger | Siemens | Jeremane | |
19 | PLC | Siemens | Jeremane | |
20 | Adapter ea libese | Siemens | Jeremane | |
21 | switjha e haufi | Autonics | Korea | |
22 | Tloaelehileng bula PNP Proximity switjha | Festo | Jeremane | |
23 | Mokhanni oa servo | Siemens | Jeremane | |
24 | Selaoli sa servo | Siemens | Jeremane | |
25 | V20 frequency inverter | Siemens | Jeremane | |
26 | Solenoid valve | Airtac | Taiwan | |
27 | Servo motor | Siemens | Jeremane | |
28 | Enjene e ka sehloohong | Mokhahlelo | Italy | |
29 | Phetoho ea ho kenya | TianDe | Taiwan | |
30 | Karete ea polokelo | Siemens | Jeremane | |
31 | Mohlala | Siemens | Jeremane | |
32 | Terminal e hokelang | YangMing | Taiwan | |
33 |
| MingWei | Taiwan | |
34 | Skrine se thetsoang | Delta | Taiwan | |
35 | ET 200 terminal e hokahanyang | Siemens | Jeremane | |
36 | Mohala oa terata | Siemens | Jeremane | |
37 | Taolo ya remotara | DingYu | Taiwan | |
38 | Bearing | RCT | Jeremane | |
39 | Lebanta la nako | Liheke | usa | |
40 | lokisa lebanta | Begema | Italy | |
41 | Moqomo oa moea | Festo | Jeremane | |
42 | motataisi ya mola | ABBA | Taiwan |
Buka ea boikoetliso ea pin
Libuka tse rokoang bohareng
Sehlopha sa pokello ea libuka,