WK02-20
SetsebiMekhahlelo
Tsamaiso ea taolo | PCB e nang le keyboard |
Boholo ba theipi | W19.4mm*L150-180M |
Botenya ba theipi | 100-120mic (pampiri le filimi) |
Bophara ba mantlha | 40 limilimithara |
Phepelo ea motlakase | 220V/110V 50HZ/60HZ 1PH |
Arch size | 470 * 200mm |
Boholo ba banding | Max W460*H200mm MinL30*W10mm |
Theipi e sebetsang | pampiri, kraft & filimi ea OPP |
Tsietsi | 5-30N 0.5-3kg |
Lebelo la ho kopanya | 26pcs / mets |
Emisa tshebetso | NO |
Counter | NO |
mokhoa oa ho cheselletsa | Ho tiisa ho futhumatsa |
Boima ba mochini | NW:32KG/GW:45KG |
Boemo ba mochini | L611*W364*H474MM |
boholo ba sephutheloana | L71*W45*H62CM |
WK02-30
TEchnical Parameters
Tsamaiso ea taolo | PCB e nang le keyboard |
Boholo ba theipi | W29.4mm*L150-180M |
Botenya ba theipi | 100-120mic (Pampiri le filimi) |
Bophara ba mantlha | 40 limilimithara |
Phepelo ea motlakase | 220V/110V 50HZ/60HZ 1PH |
Arch size | 470 * 200mm |
Boholo ba banding | Boholo ba W460*H200mm MinL30*W10mm |
Theipi e sebetsang | pampiri, kraft & filimi ea OPP |
Tsietsi | 5-30N 0.5-3kg |
Lebelo la ho kopanya | 26pcs / mets |
Emisa tshebetso | NO |
Counter | NO |
mokhoa oa ho cheselletsa | Ho tiisa ho futhumatsa |
Boima ba mochini | NW:32KG/GW:45KG |
Boemo ba mochini | L611*W364*H474MM |
boholo ba sephutheloana | L71*W45*H62CM |
Tafole ea WK-DZ
TEchnical Parameters
Tsamaiso ea taolo | PLC |
Boholo ba theipi | W29.4mm*L500-800M |
Botenya ba theipi | 60-120mic (pampiri le filimi) |
Bophara ba mantlha | 40mm kapa 76mm (ho ikhethela) |
Phepelo ea motlakase | 220V/110V 50HZ/60HZ 1PH |
Boima ba mochini | NW:42KG/GW:60KG |
Boemo ba mochini | L614*W430*H755MM |
Boholo ba sephutheloana | L68*W49*H91CM |
Mochini oohle o ka sebelisoa hammoho le dispenser |
WK02-30-4032
TEchnical Parameters
Tsamaiso ea taolo | PCB e nang le keyboard |
Boholo ba theipi | W29.4mm*L150-180M |
Botenya ba theipi | 100-120mic (pampiri le filimi) |
Bophara ba mantlha | 40 limilimithara |
Phepelo ea motlakase | 220V/110V 50HZ/60HZ 1PH |
Arch size | 470*320mm |
Boholo ba banding | Boholo ba W460*H320mm MinL30*W10mm |
Theipi e sebetsang | pampiri, kraft & filimi ea OPP |
Tsietsi | 5-30N 0.5-3kg |
Lebelo la ho kopanya | 20pcs/min |
Emisa tshebetso | NO |
Counter | NO |
mokhoa oa ho cheselletsa | Ho tiisa ho futhumatsa |
Boima ba mochini | NW:38KG/GW:50KG |
WK02-30B-60
TEchnical Parameters
Tsamaiso ea taolo | PCB e nang le keyboard |
Boholo ba theipi | W29.4mm*L150-180M |
Botenya ba theipi | 100-120mic (Pampiri le filimi) |
Bophara ba mantlha | 76mm(ho ikhethela) |
Phepelo ea motlakase | 220V/110V 50HZ/60HZ 1PH |
Arch size | 610*600mm |
Boholo ba banding | Boholo ba W600*H600mm MinL30*W10mm |
Theipi e sebetsang | pampiri, kraft & filimi ea OPP |
Tsietsi | 5-30N 0.5-3kg |
Lebelo la ho kopanya | 15pcs / mets |
Emisa tshebetso | NO |
Counter | NO |
mokhoa oa ho cheselletsa | Ho tiisa ho futhumatsa |
Boima ba mochini | NW:80KG |