1.Kenyelletso ea lisebelisoa
Mochine o le mong / tse peli oa offset oa mebala o loketse mefuta eohle ea libuka, libuka, libuka.E ka thusa haholo ho fokotsa litšenyehelo tsa tlhahiso ea mosebelisi mme ka sebele etsa bonnete ba hore e bohlokoa.E nkoa e le mochine oa khatiso oa monochrome oa mahlakoreng a mabeli o nang le moqapi oa libuka le theknoloji e phahameng.
Pampiri e feta karolong ea ho bokella pampiri (eo hape e tsejoang e le Feida kapa separoli sa pampiri) ho arola liqubu tsa pampiri mokotleng oa pampiri hore e be letlapa le le leng ebe e tsoela pele ho fepa pampiri ka mokhoa oa ho bokellana.Pampiri e fihla ka pele gauge e le 'ngoe,' me e longitudinally e behiloe ka pele gauge, 'me joale E ka laterally behiloe ka lehlakoreng gauge le fetisetsoa pampiri phepelo rolara ka hem pendulum phetiso mochine.Pampiri e fetisetsoa ka tatellano ho tloha pampiring ea phepelo ea pampiri ho ea moqomong o ka holimo oa maikutlo le moqomo o tlase oa maikutlo, 'me li-cylinders tse kaholimo le tse tlase li hatelloa khahlano le lisilindara tsa kobo tse kaholimo le tse tlase,' me lisilindara tsa kobo tse holimo le tse tlase lia hatelloa le ho hatelloa.Letšoao le fetisetsoa mahlakoreng a ka pele le a ka morao a pampiri e hatisitsoeng, ebe pampiri e fetisetsoa tsamaisong ea ho fana ka pampiri ea ho ntša pampiri.Mokhoa oa ho tsamaisa o tšoara mokhoa oa ho fana ka pampiri ea ho fana ka pampiri, 'me pampiri e pshatleha ke cam,' me qetellong pampiri e oela holim'a lebokose.Sistimi ea ho etsa lipampiri e bokella maqephe ho phethela khatiso ea mahlakore a mabeli.
Lebelo le phahameng la mochini le ka fihla maqepheng a 13000 / hora.Boholo ba boholo ba khatiso ke 1040mm * 720mm, ha botenya bo le 0.04 ~ 0.2mm, bo ka finyellang mefuta e mengata ea tšebeliso.
Moetso ona ke lefa ho boiphihlelo ba lilemo tse mashome ba k'hamphani ba ho etsa mochini oa khatiso, athe k'hamphani le eona e ithutile ho tsoa ho theknoloji e tsoetseng pele ea Japane le Jeremane.Palo e kholo ea likarolo tse setseng le likarolo li entsoe ke lik'hamphani tse tsebahalang lapeng le kantle ho naha, mohlala, inverter ka Mitsubishi (Japan), e nang le IKO (Japan), pompo ea khase ea Beck (Jeremane), sekhechana sa potoloho ke Nokia (Jeremane)
3. Likarolo tse ka Sehloohong
| Moetso oa Mochini | |
ZM2P2104-AL | ZM2P104-AL | |
Mofepi oa pampiri | Foreimi e entsoe ka liboto tse peli tse lahlang | Foreimi e entsoe ka liboto tse peli tse lahlang |
Ho fepa ka khatello e mpe (boikhethelo) | Ho fepa ka khatello e mpe (boikhethelo) | |
Taolo ea mahlakore a mabeli ea mochine | Taolo ea mahlakore a mabeli ea mochine | |
Taolo ea khase e kopantsoeng | Taolo ea khase e kopantsoeng | |
Tataiso ea phepelo ea micro tuning | Tataiso ea phepelo ea micro tuning | |
Tse 'nè ho tse' nè tse tsoang ho fepa ka hlooho | Tse 'nè ho tse' nè tse tsoang ho fepa ka hlooho | |
Phepelo ea pampiri e sa emiseng (ho ikhethela) | Phepelo ea pampiri e sa emiseng (ho ikhethela) | |
Sesebelisoa sa anti-static (ka boikhethelo) | Sesebelisoa sa anti-static (ka boikhethelo) | |
Sebopeho sa Phano | Ho lemoha ka motlakase | Ho lemoha ka motlakase |
Ultrasonic Testing (boikhethelo) | Tlhahlobo ea Ultrasonic (ea boikhethelo | |
Tataiso ea ho hula, mokhoa oa ho fetisa | Tataiso ea ho hula, mokhoa oa ho fetisa | |
Conjugate CAM meno a pampiri a sothehile | Conjugate CAM meno a pampiri a sothehile | |
Mebala ea Sete 1
| Dual cylinder e laola khatello ea clutch | Dual cylinder e laola khatello ea clutch |
Plate cylinder loading ka potlako | Plate cylinder loading ka potlako | |
Ho tiisa rabara ka mahlakoreng ka bobeli | Ho tiisa rabara ka mahlakoreng ka bobeli | |
Lesela la porcelain ho thibela smear | Lesela la porcelain ho thibela smear | |
Level 5 Precision gear drive | Level 5 Precision gear drive | |
Precision taper rolara behang | Precision taper rolara behang | |
Mohaho oa tšepe clutch rolara | Mohaho oa tšepe clutch rolara | |
Taolo ea metering roll | Taolo ea metering roll | |
Taolo ea lebelo la bakete | Taolo ea lebelo la bakete | |
Mebala ea Sete ea 2 | Hoa tšoana le ka holimo | / |
4. Teknoloji Parameters
Mohlala | ZM2P2104-AL | ZM2P104-AL | |
Mekhahlelo | Lebelo le phahameng | 13000 pampiri / Hr | 13000 pampiri / Hr |
Boholo ba boholo ba pampiri | 720 × 1040mm | 720 × 1040mm | |
Bonyane boholo ba pampiri | 360 × 520 limilimithara | 360 × 520 limilimithara | |
Boholo ba boholo ba khatiso | 710 × 1030 limilimithara | 710 × 1030 limilimithara | |
Botenya ba pampiri | 0.04 ~ 0.2mm (40-200g/m2) | 0.04 ~ 0.2mm (40-200g/m2) | |
Bolelele ba qubu ea phepelo | 1100mm | 1100mm | |
Bophahamo ba qubu ea thomello | 1200 limilimithara | 1200 limilimithara | |
Kakaretso ea Matla | 45kw | 25kw | |
Kakaretso ea boholo (L×W×H) | 7590×3380×2750mm | 5720×3380×2750mm | |
Boima ba 'mele | ~ 25 Molumo | ~16Modumo |
5. Melemo ea lisebelisoa
8.Litlhoko tsa ho kenya
Setšoantšo sa ZM2P2104-AL
Setšoantšo sa ZM2P104-AL